Products Description
Popular specifications are in short supply!
click to get the specification sheet!
CR steel sheets have good processability, with good flatness and excellent surface, are available with different thickness and width combinations; Are mainly used to manufacture the high value-added products in automotive and appliance, beverage packaging, electronic, electrcial moor and building etc. The CR steel sheet include the uncoated steel steel, galvanzied steel sheet, tin plate and TFS, precoated steel sheet and electrical steel steel, etc.
The cold rolled plate has a good mechanical properties and process properties (such as higher strength, lower yield limit, good deep drawability, etc.).

Specification
Click to get today's price list!
| Standard | JIS G3141,DIN1623,EN10130 |
| Material | SPCC, SPCD SPCE,Q195,DC01,DC02,DC03,DC04,ST12 |
| Thickness | 0.10-3 mm |
| Width | 20-1500 mm,Normal width is 914/1000/1219/1250/1500 mm |
| Finish | General, bright, dull and mirror finish, oiled or non-oiled |
| Length | Regular Or As per the client's request |
| Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) |
| Packaging | Export standard packing or according to customers' requirement. |
| Certificate | ISO9001:2008,SGS |
| Shipment | Within 7-15 workdays according to the order quantity |

Available Standards And Grades
Click to get today's price list!
- Available Standards And Grades
| Available Standards And Grades | |||||
| GB/T5213-2008 | din1623 | EN 10130-2006 | JIS G3141-2005 | ISO 3574-1999 | ASTM A1008M-07 |
| DC01 | ST12 | DC01 | SPCC | CR1 | CS Type C |
| DC03 | ST13 | DC03 | SPCD | CR2 | CS Type A,B |
| DC04 | ST14,ST15 | DC04 | SPCE | CR3 | DS Type A,B |
| DC05 | DC05 | SPCF | CR4 | DDS | |
| DC06 | ST16 | DC06 | SPCG | CR5 | EDDS |
| DC07 | DC07 | - | - | - | |
- Chemical Composition
| Chemical Composition | ||||||
| Name | Chemical Composition | |||||
| C max | Mn max | P max | S max | Alts min | Ti max | |
| DC01 | 0.1 | 0.5 | 0.035 | 0.025 | 0.020 | |
| DC03 | 0.08 | 0.45 | 0.030 | 0.025 | 0.020 | |
| DC04 | 0.08 | 0.40 | 0.025 | 0.020 | 0.020 | |
| DC05 | 0.008 | 0.30 | 0.020 | 0.020 | 0.015 | 0.2 |
| DC06 | 0.008 | 0.30 | 0.020 | 0.020 | 0.015 | 0.2 |
| Mechanical | ||||||
Click to get today's price list!
GNEE STEEL specializes in cold-rolled steel sheets, galvanized steel coils, and galvanized steel pipes, offering a wide range of specifications in compliance with international standards such as ASTM, EN, JIS, and GB. Whether serving the construction, automotive, appliance, or infrastructure sectors, we offer the right steel solutions for your needs.

Applications
Cold-rolled ms steel sheet is a plate obtained by rolling a slab using a rolling mill. The production process includes: first heating the steel billet to a moderate temperature, and then rolling and stretching it. Cold plates have high surface precision, high hardness, and good corrosion resistance.

GNEE STEEL's qualifications

GNEE STEEL participated in the exhibition

Hot Tags: spcc spcd spce cold rolled carbon mild steel plate, China spcc spcd spce cold rolled carbon mild steel plate manufacturers, suppliers, factory, A1008 Cold Rolled Sheet, Cold Rolled Steel Sheet Plate, EN 10130 Cold Rolled Steel, a1008 steel, SPCC sheet, steel plate spcc





