Aluminized steel plates and coils have good high-temperature oxidation resistance and can be used for a long time at 450°C without discoloration. The maximum operating temperature can reach 750°C. They also have excellent atmospheric corrosion resistance, especially corrosion resistance to industrial atmospheres containing SO2, H2S, CO2, etc., which is 3 to 6 times that of galvanized steel sheets. They are mostly used in automobile exhaust systems, heat-resistant appliances, building materials, etc.
For more information about Aluminized Steel sheets and coil products, contact GNEE Steel.
Parameters of Aluminized Steel Sheet and Coils
Aluminized Steel Sheets
| Material Thickness: | .015"-.135 |
| Max Coil: | 45,000 lbs. |
| ID: | 20"- 24" |
| Entry Width: | 15.00"- 74.00" |
| Exit Width: | 5.00"- 74.00" |
| Length: | 6.00"- 144" |
| Width/Length Tolerance: | +/-.010" |
| Max Coil Weight: | 50,000 lbs. |
Aluminized Steel Coils
| Material Thickness: | .010"-.500" |
| Min/Max Slit Width: | .375"- 84" |
| Min/Max ID: | 20"- 30" |
| Max OD: | 84" |
| Slit Width Tolerance: | +/-.005" |
| Structural Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| 36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| 45T2 | .02- 0.08 | .30- 1.0 | .03- .07 | 0.025 | .02- .08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | .01- .03 |
| HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
| 70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
| Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| DDS | 0.06 | 0.5 | 0.02 | 0.025 | .01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
| EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01* | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |
aluminized coating coil

Applications for Aluminized Steel Products
High-temperature, corrosion-resistant applications that do not require a high strength-to-weight ratio can benefit from Aluminized Steel. Products manufactured using Aluminized Steel include:
Residential and Commercial Heating, Ventilation, and Air-Conditioning Systems
Household Appliances
Engine Components
Packaging of aluminised steel

FAQ
Q1: What are the main products of your company?
A1: Our main products are galvanized sheets, coils, round/square tubes, aluminized steel, etc.
Q2. How do you control quality?
A2: Factory test certification is provided with the goods, and third-party inspection is available.
Q3. How many countries have you exported to?
A3: Exported to more than 200 countries, mainly from the United States, Russia, the United Kingdom, Kuwait, Egypt, Turkey, Jordan, India, etc.
Q4. Can I ask to change the packaging and shipping methods?
A4: Yes, we can change the packaging and shipping methods according to your requirements, but you must bear the costs and price difference incurred during this period.
Q5. Can you provide free samples?
A5:Of course, we have many samples of various patterns in stock, and customized samples take about 5-7 days to produce. Contact us now to get free samples!
Q6. Can I print my own logo on the product?
A6:Of course! We provide customized services, including customized packaging, customized logo, graphic customization.
Hot Tags: aluminized steel sheet and coils, China aluminized steel sheet and coils manufacturers, suppliers, factory, galvanized iron pipe for water, Zam Steel PV Mounting System, galvanized steel roll, Z275 Galvanized Iron Sheet ST37, Galvanized lron GI Square Pipe, Bare Galvalume Sheets



