| Grade | Tensile Strength Ksi [MPa] |
Unified Numbering System | Yield Strength Ksi [MPa] |
|---|---|---|---|
| TP304L | 70 [485] | S30403 | 25 [170] |
| TP317 | 75 [515] | S31700 | 30 [205] |
| TP304H | 75 [515] | S30409 | 30 [205] |
| TP310S | 75 [515] | S31008 | 30 [205] |
| TP304N | 80 [550] | S30451 | 35 [240] |
| TP304 | 75 [515] | S30400 | 30 [205] |
| TP304LN | 75 [515] | S30453 | 30 [205] |
| TP316N | 80 [550] | S31651 | 35 [240] |
| TP309S | 75 [515] | S30908 | 30 [205] |
| TP316 | 75 [515] | S31600 | 30 [205] |
| TP316L | 70 [485] | S31603 | 25 [170] |
| TP316H | 75 [515] | S31609 | 30 [205] |
| TP316LN | 75 [515] | S31653 | 30 [205] |
| TP317L | 75 [515] | S31703 | 30 [205] |
ASTM A312 Welded Pipe Testing and Inspection
Grain Size Determinations
Radiographic Examination
Hydrostatic or Nondestructive Electric Test
Intergranular Corrosion Test
Weld Decay Tests
Weld Decay Test
Transverse or Longitudinal Tension Test
Flattening Test
Mechanical Tests
TP312 Stainless Steel Composition Chart
| Ni | 9 - 12 |
| Cr | 17 - 19 |
| C | 0.08 max |
| N | 0.10 max |
| Fe | Balance |
| Mn | 2 max |
| Si | 0.75 max |
| S | 0.03 max |
| P | 0.045 max |
| Ti | 5xC min 0.60% max |
ASTM A312 TP321 Equivalent material grade
| MATERIAL | UNS | WERKSTOFF NR. |
| USA | GERMAN | |
| TP321 | S32100 | 1.4541 |
Hot Tags: mechanical properties of sa312 ss pipe, China mechanical properties of sa312 ss pipe manufacturers, suppliers, factory, ZAM Steel Coils Zn Al Mg, galvanised square tubing, 11kv Series Oil Immersed Distribution Transformer, galvanized metal plate, GI PIPES, Non Oriented Electrical Steel Coil






