Equivalents
| BS | EN | ASTM/ASME | DIN |
| 621 B | ––– | SA387-11-2 | ––– |
Specifications for ASME SA387 Grade 11 Alloy Steel Plates
Chromium & Molybdenum content (according to the ASME specification)
| Designation | Nominal Chromium Content (%) |
Nominal Molybdenum Content (%) |
| SA387 Grade 11 | 1.25% | 0.50% |
Tensile Requirements for ASME SA387 Grade 11 Alloy Steel Plates Class 2 Plates
| Designation: | Requirement: | Grade 11 |
| SA387 Grade 11 | Tensile strength, ksi [MPa] | 75 to 100 [515 to 690] |
| Yield strength, min, ksi [MPa]/(0.2% offset) | 43 [310] | |
| Elongation in 8 in. [200mm], min % | 18 | |
| Elongation in 2 in. [50mm], min, % | 22 | |
| Reduction of area, min % | ––– |
Chemical Requirements for ASME SA387 Grade 11 Alloy Steel Plates
| Element | Chemical Composition (%) | |
| SA387 Grade 11 | ||
| Carbon: | Heat Analysis: | 0.05 - 0.17 |
| Product Analysis: | 0.04 - 0.17 | |
| Manganese: | Heat Analysis: | 0.40 - 0.65 |
| Product Analysis: | 0.35 - 0.73 | |
| Phosphorus: | Heat Analysis: | 0.035 |
| Product Analysis: | 0.035 | |
| Sulphur (max): | Heat Analysis: | 0.035 |
| Product Analysis: | 0.035 | |
| Silicon: | Heat Analysis: | 0.50 - 0.80 |
| Product Analysis: | 0.44 - 0.86 | |
| Chromium: | Heat Analysis: | 1.00 - 1.50 |
| Product Analysis: | 0.94 - 1.56 | |
| Molybdenum: | Heat Analysis: | 0.45 - 0.65 |
| Product Analysis: | 0.45 - 0.70 |
Hot Tags: asme sa 387 grade 11 class 2, China asme sa 387 grade 11 class 2 manufacturers, suppliers, factory, corrugated galvanised sheets, Solar Panel Roof Mounting Brackets, CRC Sheet, Ppgi Coils for Industrial Use, Aluzinc Metal Coil, Gi steel pipe




