| Element | Chemical Composition (%) | |
| SA387 Grade 11 | ||
| Carbon: | Heat Analysis: | 0.05 - 0.17 |
| Product Analysis: | 0.04 - 0.17 | |
| Manganese: | Heat Analysis: | 0.40 - 0.65 |
| Product Analysis: | 0.35 - 0.73 | |
| Phosphorus: | Heat Analysis: | 0.035 |
| Product Analysis: | 0.035 | |
| Sulphur (max): | Heat Analysis: | 0.035 |
| Product Analysis: | 0.035 | |
| Silicon: | Heat Analysis: | 0.50 - 0.80 |
| Product Analysis: | 0.44 - 0.86 | |
| Chromium: | Heat Analysis: | 1.00 - 1.50 |
| Product Analysis: | 0.94 - 1.56 | |
| Molybdenum: | Heat Analysis: | 0.45 - 0.65 |
| Product Analysis: | 0.45 - 0.70 |
Hot Tags: chemical requirements for asme sa387 grade 11 alloy steel plates, China chemical requirements for asme sa387 grade 11 alloy steel plates manufacturers, suppliers, factory, EN10210 Hot Dip Galvanized Oil Drilling Pipe, Sch 40 80 Seamless Galvanized Steel Pipe, ASTM A53 Gr A Hot Rolled Galvanized Steel Pipe, ASTM A53 GI Galvanized Steel Pipe, Q345B Galvanized Steel Pipe




