| Grade |
C max.% |
Mn max.% |
P max.% |
S max.% |
|---|---|---|---|---|
| 50 [345] | 0.23 | 1.35D | 0.04 | 0.05 |
A572 Steel Tube Mechanical Properties Chart
| A572 Gr 50 Material Properties | Yield Point, min ksi [MPa] | Tensile Strength, min ksi [MPa] | Minimum Elongation, % B,C,D | |||
|---|---|---|---|---|---|---|
| ksi | Mpa | ksi | Mpa | in8in. [200 mm] |
in2in. [50 mm] |
|
| 50 [345] | 50 | [345] | 65 | [450] | 18 | 21 |
ASTM A572 Grade 50 Pipe Production Range
Best price & quick delivery of ASTM A572 Grade 50 Pipe in India
|
TYPE |
SSAW |
LSAW |
ERW |
SMLS |
|---|---|---|---|---|
|
Production Range: |
OD: 219mm – 3120mm |
OD: 16″-64″ |
OD: 1/8"-24" |
OD: 1/8"-36" |
|
Length: |
Random Length / Fixed Length / SRL / DRL |
|||
|
Usage: |
Mechanical Tubing Liquid Transport Steel Pipe |
|||
|
Test: |
1.Chemical Component Analysis |
|||
|
Surface: |
Fusion bond Expoxy Coating / Coal Tar Expoxy / 3PE / Varnish Coating |
|||
|
Mill Test Certificate: |
EN 10204/3.1B |
|||
Steel Grade A572 Gr 50 Tube Size In Inch
| 1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050" O.D.) | 8 " IPS(8.625" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500" O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
Hot Tags: astm a572 carbon steel pipe composition standard, China astm a572 carbon steel pipe composition standard manufacturers, suppliers, factory, Hot Dip Galvanized Steel Pipes, galvanised square tubing, galvanized iron pipe for water, dip galvanized steel pipe, Gi steel pipe, galvanized Q235 pipe




