CEW and ERW tubes Mechanical Behaviour
| Condition | Yield | Tensile | Elongation |
|---|---|---|---|
| Re min N/mm2 | Re min N/mm2 | min % | |
| BK as drawn | 320 | 400 | 6 |
| GBK annealed | 150 | 270 | 27 |
| NBK normalised | 155 | 280 | 25 |
Chemical Equation of Cold Drawn ERW Tube
Best price of Cold Drawn Welded Tube (CDW Tube) ex Mumbai
| GRADE | C % | Si % | Mn % | P&S % |
|---|---|---|---|---|
| CEW 2 | 0.16 max | 0.70 max | 0.050 max | |
| CEW 3 | 0.20 max | 0.35 max | 0.90 max | 0.050 max |
| CEW 4 | 0.25 max | 0.35 max | 1.20 max | 0.050 max |
| CEW 5 | 0.23 max | 0.50 max | 1.50 max | 0.050 max |
Dimensions of ASTM A106 Carbon Steel Pipe
| Outside Diameter | ||
|---|---|---|
| Over | Up to and Including | Tolerance |
| mm | mm | mm +/- |
| 30 | 0.10 | |
| 30 | 50 | 0.15 |
| 50 | 70 | 0.20 |
| 70 | 90 | 0.25 |
| 90 | 110 | 0.30 |
| 110 | 130 | 0.35 |
| 130 | 160 | 0.45 |
Hot Tags: basic types of cold drawn tube, China basic types of cold drawn tube manufacturers, suppliers, factory, Astm A53 16 Inch Galvanized Steel Pipe, Hot Dip Galvanized Steel Pipes, galvanized pipe tube, Galvanized lron Pipes GI, Galvanized Pipe, 2x2 galvanized square tubing


