Carbon Steel ST52.3 Grade Seamless Pipe Mechanical Strength
DIN 17100 Grade ST 52.3 BKS & EN 10210-1 Grade St 52-3 Steel material in ready stock
| Minimum yield strength Reh MPa |
Tensile strength Rm MPa |
Minimum elongation – A Lo = 5,65 * √So (%) |
Notch impact test | |||||||||||
| Steel grade | Nominal thickness mm |
Nominal thickness mm |
Nominal thickness mm |
Temperature | Min. absorbed energy | |||||||||
| ≤16 | >16 ≤40 |
>40 ≤63 |
>63 ≤80 |
>80 ≤100 |
>100 ≤125 |
>3 ≤100 |
>100 ≤125 |
>3 ≤40 |
>40 ≤63 |
>63 ≤100 |
>100 ≤125 |
°C | J | |
| ST52-3 | 355 | 345 | 335 | 325 | 315 | 295 | 470-630 | 450-600 | 22 | 21 | 20 | 18 | -20 | 27 |
Dom Welded Din 2393 ST52-3 BK Dimensions Chart
| OD Size Range | Wall Percent of OD |
OD, Inches | ID, Inches | ||
| Over | Under | Over | Under | ||
| Up to 0.499 | All | 0.004 | 0.000 | - | - |
| 0.500-1.699 | All | 0.005 | 0.000 | 0.000 | 0.005 |
| 1.700-2.099 | All | 0.006 | 0.000 | 0.000 | 0.006 |
| 2.100-2.499 | All | 0.007 | 0.000 | 0.000 | 0.007 |
| 2.500-2.899 | All | 0.008 | 0.000 | 0.000 | 0.008 |
| 2.900-3.299 | All | 0.009 | 0.000 | 0.000 | 0.009 |
| 3.300-3.699 | All | 0.010 | 0.000 | 0.000 | 0.010 |
| 3.700-4.099 | All | 0.011 | 0.000 | 0.000 | 0.011 |
| 4.100-4.499 | All | 0.012 | 0.000 | 0.000 | 0.012 |
| 4.500-4.899 | All | 0.013 | 0.000 | 0.000 | 0.013 |
| 4.900-5.299 | All | 0.014 | 0.000 | 0.000 | 0.014 |
| 5.300-5.549 | All | 0.015 | 0.000 | 0.000 | 0.015 |
| 5.500-5.999 | Under 6 6 and Over | 0.010 | 0.010 | 0.010 | 0.010 |
| 0.009 | 0.009 | 0.009 | 0.009 | ||
| 6.000-6.499 | Under 6 6 and Over | 0.013 | 0.013 | 0.013 | 0.013 |
| 0.010 | 0.010 | 0.010 | 0.010 | ||
| 6.500-6.999 | Under 6 6 and Over | 0.015 | 0.015 | 0.015 | 0.015 |
| 0.012 | 0.012 | 0.012 | 0.012 | ||
| 7.000-7.499 | Under 6 6 and Over | 0.018 | 0.018 | 0.018 | 0.018 |
| 0.013 | 0.013 | 0.013 | 0.013 | ||
| 7.500-7.999 | Under 6 6 and Over | 0.020 | 0.020 | 0.020 | 0.020 |
| 0.015 | 0.015 | 0.015 | 0.015 | ||
| 8.000-8.499 | Under 6 6 and Over | 0.023 | 0.023 | 0.023 | 0.023 |
| 0.016 | 0.016 | 0.016 | 0.016 | ||
| 8.500-8.999 | Under 6 6 and Over | 0.025 | 0.025 | 0.025 | 0.025 |
| 0.017 | 0.017 | 0.017 | 0.017 | ||
| 9.000-9.499 | Under 6 6 and Over | 0.028 | 0.028 | 0.028 | 0.028 |
| 0.019 | 0.019 | 0.019 | 0.019 | ||
| 9.500-9.999 | Under 6 6 and Over | 0.030 | 0.030 | 0.030 | 0.030 |
| 0.020 | 0.020 | 0.020 | 0.020 | ||
| 10.000-10.999 | All | 0.034 | 0.034 | 0.034 | 0.034 |
| 11.000-11.999 | All | 0.035 | 0.035 | 0.035 | 0.035 |
| 12.000-12.999 | All | 0.036 | 0.036 | 0.036 | 0.036 |
| 13.000-13.999 | All | 0.037 | 0.037 | 0.037 | 0.037 |
| 14.000-14.999 | All | 0.038 | 0.038 | 0.038 | 0.038 |
Wall Thickness Tolerances of DIN 2393 Grade St 52-3
| Wall Thickness | Outside Diameter, In.a | ||||||||
| 3/8 to 7/8 incl. | Over 7/8 to 1-7/8 incl. | Over 1-7/8 to 3-3/4 incl. | Over 3-3/4 to 15 incl. | ||||||
| In.a | Bwgb | Wall Thickness Tolerances, in.,a ± | |||||||
| + | – | + | – | + | – | + | – | ||
| 0.035 | 20 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | … | … |
| 0.049 | 18 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.003 | … | … |
| 0.065 | 16 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.003 | 0.004 | 0.004 |
| 0.083 | 14 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 |
| 0.095 | 13 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 |
| 0.109 | 12 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
| 0.120 | 11 | 0.003 | 0.003 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
| 0.134 | 10 | … | … | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
| 0.148 | 9 | … | … | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
| 0.165 | 8 | … | … | 0.003 | 0.004 | 0.003 | 0.004 | 0.005 | 0.006 |
| 0.180 | 7 | … | … | 0.004 | 0.004 | 0.003 | 0.005 | 0.006 | 0.006 |
| 0.203 | 6 | … | … | 0.004 | 0.005 | 0.004 | 0.005 | 0.006 | 0.007 |
| 0.220 | 5 | … | … | 0.004 | 0.006 | 0.004 | 0.006 | 0.007 | 0.007 |
| 0.238 | 4 | … | … | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 |
| 0.259 | 3 | … | … | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 |
| 0.284 | 2 | … | … | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 |
| 0.300 | 1 | … | … | 0.006 | 0.006 | 0.006 | 0.006 | 0.008 | 0.008 |
| 0.320 | … | … | 0.007 | 0.007 | 0.007 | 0.007 | 0.008 | 0.008 | |
| 0.344 | … | … | 0.008 | 0.008 | 0.008 | 0.008 | 0.009 | 0.009 | |
| 0.375 | … | … | … | … | 0.009 | 0.009 | 0.009 | 0.009 | |
| 0.400 | … | … | … | … | 0.010 | 0.010 | 0.010 | 0.010 | |
| 0.438 | … | … | … | … | 0.011 | 0.011 | 0.011 | 0.011 | |
| 0.460 | … | … | … | … | 0.012 | 0.012 | 0.012 | 0.012 | |
| 0.480 | … | … | … | … | 0.012 | 0.012 | 0.012 | 0.012 | |
| 0.531 | … | … | … | … | 0.013 | 0.013 | 0.013 | 0.013 | |
| 0.563 | … | … | … | … | 0.013 | 0.013 | 0.013 | 0.013 | |
| 0.580 | … | … | … | … | 0.014 | 0.014 | 0.014 | 0.014 | |
| 0.600 | … | … | … | … | 0.015 | 0.015 | 0.015 | 0.015 | |
| 0.625 | … | … | … | … | 0.016 | 0.016 | 0.016 | 0.016 | |
| 0.650 | … | … | … | … | 0.017 | 0.017 | 0.017 | 0.017 | |
Tolerances of St 52.3 DIN 2393 ISO H96
| Outside Diameter Inches (mm) |
Additional Ovality Tolerance Inches (mm) |
| Up to 2 (50.8), incl. | 0.010 (0.25) |
| Over 2 to 3 (50.8 to 76.2), incl. | 0.015 (0.38) |
| Over 3 to 4 (76.2 to 101.6), incl. | 0.020 (0.51) |
| Over 4 to 5 (101.6 to 127.0), incl. | 0.025 (0.64) |
| Over 5 to 6 (127.0 to 152.4), incl. | 0.030 (0.76) |
| Over 6 to 7 (152.4 to 177.8), incl. | 0.035 (0.89) |
| Over 7 to 8 (177.8 to 203.2), incl. | 0.040 (1.02) |
| Over 8 to 9 (203.2 to 228.6), incl. | 0.045 (1.14) |
| Over 9 to 10 (228.6 to 254.0), incl. | 0.050 (1.27) |
| Over 10 to 11 (254.0 to 279.4), incl. | 0.055 (1.40) |
| Over 11 to 12 (279.4 to 304.8), incl. | 0.060 (1.52) |
| Over 12 to 12.500 (304.8 to 317.5), incl. | 0.065 (1.65) |
Hot Tags: wall thickness tolerances of din 2393 grade st 52-3, China wall thickness tolerances of din 2393 grade st 52-3 manufacturers, suppliers, factory, galvanized metal pipe, ASTM A53 Hot Dip Galvanized Steel Pipe, Pre galvanized steel pipe, galvanised iron pipe, ASTM A53 Hot Dipped Galvanized Steel Tube, dip galvanized steel pipe



