Chemical Analysis
Typical Values (Weight %)
| Nickel | 34.0 - 37.0 | Chromium | 17.0 - 20.0 |
| Iron | Balance* | Carbon | 0.08 max. |
| Silicon | 0.75 - 1.50 | Manganese | 2.0 max. |
| Phosphorus | 0.030 max. | Sulfur | 0.030 max. |
Thermal and Electrical Properties
| Temperature | Thermal Conductivity | Electrical Resistivity | |||
| °F | °C | Btu-in/ft2M/-h-°F | W/m-°C | ohm-circ mil/ft | mW-m |
| 75 | 24 | 86 | 12.4 | 612 | 1.017 |
| 400 | 204 | 108 | 15.6 | 649 | 1.079 |
| 800 | 227 | 134 | 19.3 | 688 | 1.144 |
| 1200 | 649 | 162 | 23.4 | 721 | 1.199 |
| 1600 | 871 | 198 | 28.6 | 744 | 1.237 |
| 1800 | 982 | 216 | 31.2 | 749 | 1.245 |
Mechanical Properties
Typical Room Temperature Mechanical Properties, Mill Annealed
| Yield Strength 0.2% Offset |
Ultimate Tensile Strength |
Elongation in 2 inches (50mm) |
Hardness | ||
| ksi | (MPa) | ksi | (MPa) | % | Rockwell B |
| 30 - 43 | 207 - 296 | 80 - 85 | 552 - 586 | 40 - 45 | 70 – 85 |
Hot Tags: alloy 330 plates applications, China alloy 330 plates applications manufacturers, suppliers, factory, SPCC steel, dc01 st12, 304 Stainless Steel Coil, Galvanized Steel Sheet, Hot Dipped Galvanized Steel Tubes Gi Pipes, Galvanised Metal Steel Plate



