| Standard | Food Grade Sanitary Tube: JIS G3447, KS D 3585, ASTM A270, EN 10357(DIN 11850), AS 1528.1, ISO 2037(NF A49-249) | |||
| Heat exchanger tube: ASTM A249 / ASME SA249, GB / T 24593-2009, HG 20537.2 | ||||
| Industrial pipe: ASTM A312, EN 10217-7, GB / T 12771-2008, HG 20537.3 | ||||
| Drinking water tube: GB / T 19228 | ||||
| Mechanical tube: ASTM A554, EN 10296-2 | ||||
| Size | Outer Diameter Range: 9.5~2000mm | |||
| Thickness Range: 0.5~20mm (Size can be customized.) | ||||
| Length: Up to 18.3 meters per piece. | ||||
| Shape Section | Round, square, rectangular | |||
| Usage | Sanitary tubing: for food processing industry, beverage industry, sugar mill and so on; | |||
| Heat exchanger tube: condenser, boiler, super heater, evaporator and so on; | ||||
| Industiral pipe: for petroleum delivery, gas delivery, petrochemical industry, wastewater treatment, drainage system, and so on; | ||||
| Mechanical tube: handrail, railings, balustrade, hence and so on. | ||||
Hot Tags: carbon steel pipe, China carbon steel pipe manufacturers, suppliers, factory, gi steel sheet, Galvanized G90 Mild Steel Sheet Metal, 1 5mm galvanised steel sheet, Hot Dipped Galvanised Carbon Steel Sheet, metal sheet 4x8 galvanized, Galvanized Sheet


