DX53D+Z galvanized sheet has good appearance and shall not have defects harmful to the use of the product, such as no plating, holes, cracks, scum, excessive plating thickness, scratches, chromic acid dirt, white rust, etc.
GNEE has sufficient galvanized steel plate inventory to meet customers' mass production. The grades include DX51D+Z, DX52D+Z, DX53D+Z, DX54D+Z, DX56D+Z, etc. We can also provide slitting and customization services. If you have any other requirements for galvanized steel sheets, please feel free to contact us via email: gi@gneesteel.com.
Specification Of DX53D+Z Galvanized Steel Coil Sheet
| Thickness of cold rolled steel plate | Thickness of galvanized steel sheet | Wearing plate+Corrosion resistance plate | Galvanized coil+Galvanized coil | Ction volume | Stainless steel plate | Thick plate |
| 0.1mm | 0.1mm | 1.5mm | 0.1mm | 0.1mm | 1.5mm | 18mm |
| 0.2mm | 0.2mm | 2.0mm | 0.2mm | 0.2mm | 2.0mm | 20mm |
| 0.3mm | 0.3mm | 2.5mm | 0.3mm | 0.3mm | 2.5mm | 22mm |
| 0.4mm | 0.4mm | 2.75mm | 0.4mm | 0.4mm | 2.75mm | 25mm |
| 0.5mm | 0.5mm | 3.0mm | 0.5mm | 0.5mm | 3.0mm | 28mm |
| 0.6mm | 0.6mm | 3.5mm | 0.6mm | 0.6mm | 3.5mm | 30mm |
| 0.7mm | 0.7mm | 3.75mm | 0.7mm | 0.7mm | 3.75mm | 32mm |
| 0.8mm | 0.8mm | 4.0mm | 0.8mm | 0.8mm | 4.0mm | 35mm |
| 0.9mm | 0.9mm | 4.5mm | 0.9mm | 0.9mm | 4.5mm | 40mm |
| 1.0mm | 1.0mm | 4.75mm | 1.0mm | 1.0mm | 4.75mm | 42mm |
| 1.2mm | 1.2mm | 5.0mm | 1.2mm | 1.2mm | 5.0mm | 45mm |
| 1.3mm | 1.3mm | 5.5mm | 1.3mm | 1.3mm | 5.5mm | 48mm |
| 1.4mm | 1.4mm | 5.75mm | 1.4mm | 1.4mm | 5.75mm | 50mm |
| 1.5mm | 1.5mm | 6.0mm | 1.5mm | 1.5mm | 6.0mm | 52mm |
| 1.6mm | 1.6mm | 6.5mm | 1.6mm | 1.6mm | 6.5mm | 55mm |
| 1.8mm | 1.8mm | 6.75mm | 1.8mm | 1.8mm | 6.75mm | 58mm |
| 1.9mm | 1.9mm | 7.5mm | 1.9mm | 1.9mm | 7.5mm | 60mm |
| 2.0mm | 2.0mm | 7.75mm | 2.0mm | 2.0mm | 7.75mm | 62mm |
| 2.1mm | 2.1mm | 8.0mm | 2.1mm | 2.1mm | 8.0mm | 65mm |
| 2.2mm | 2.2mm | 8.5mm | 2.2mm | 2.2mm | 8.5mm | 68mm |
| 2.4mm | 2.4mm | 8.75mm | 2.4mm | 2.4mm | 8.75mm | 70mm |
| 2.5mm | 2.5mm | 9.5mm | 2.5mm | 2.5mm | 9.5mm | 72mm |
| 2.6mm | 2.6mm | 9.75mm | 2.6mm | 2.6mm | 9.75mm | 75mm |
| 2.7mm | 2.7mm | 10mm | 2.7mm | 2.7mm | 10mm | 80mm |
| 2.8mm | 2.8mm | 10.5mm | 2.8mm | 2.8mm | 10.5mm | 82mm |
| 3.0mm | 3.0mm | 11.5mm | 3.0mm | 3.0mm | 11.5mm | 85mm |
| 3.2mm | 3.2mm | 11.75mm | 3.2mm | 3.2mm | 11.75mm | 90mm |
| 3.4mm | 3.4mm | 12mm | 3.4mm | 3.4mm | 12mm | 100mm |
| 3.5mm | 3.5mm | 12.5mm | 3.5mm | 3.5mm | 12.5mm | 110mm |
| 3.6mm | 3.6mm | 12.75mm | 3.6mm | 3.6mm | 12.75mm | 120mm |
| 3.8mm | 3.8mm | 13.75mm | 3.8mm | 3.8mm | 13.75mm | 140mm |
| 4.0mm | 4.0mm | 14mm | 4.0mm | 4.0mm | 14mm | 150mm |
| 4.2mm | 4.2mm | 14.5mm | 4.2mm | 4.2mm | 14.5mm | 160mm |
| 4.5mm | 4.5mm | 14.75mm | 4.5mm | 4.5mm | 14.75mm | 170mm |
| 4.6mm | 4.6mm | 15mm | 4.6mm | 4.6mm | 15mm | 180mm |
| 4.8mm | 4.8mm | 15.5mm | 4.8mm | 4.8mm | 15.5mm | 190mm |
| 5.0mm | 5.0mm | 16mm | 5.0mm | 5.0mm | 16mm | 200mm |
DX53D+Z Galvanised Steel Sheet Equivalent Material
| Grade | Euronorm | China GB | Japanese JIS | US ASTM | ||
| EN 10346:2009 | GBT 2518-2008 | JIS:G3302-2005 | ASTM A653M | |||
| DX53D+Z | DX53D+Z | DX53D+Z | SGCD2 | FS TypeA FS TypeB |
||
DX53D+Z Steel Sheet Metal Content
| Grade | Element | C | Si | Mn | P | S | Ti |
| DX53D+Z | Min. |
- | - | - | - | - | - |
Max. |
0.12 | 0.5 | 0.6 | 0.12 | 0.045 | 0.3 |
GNEE's hot-selling galvanized steel products
Standards: JIS G3302, ASTM A653M, EN10327, DIN 17162, EN 10142, EN 10147, EN 10292, JIS G3302
Material: DX51D+Z, DX52D+Z, DX53D+Z, DX54D+Z, S220GD+Z, DX51D+Z/SGCC/A653, etc
Zinc Coating: 40-600g/㎡
Width: 1000mm, 1219mm, 1250mm, 1500mm or customized as required
Thickness: 0.1-6.5mm or customized as required
Surface Finish: Regular spangle, Big spangle, minimum spangle, zero spangle
Price Range Of DX53D+Z Galvanized Steel:$600-$3000
galvanized steel metal sheet


Packaging of galvanized coils and sheets

FAQ
Q: Can you send samples of gi sheets?
A: Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
Q: What product information do you need to provide?
A: You need to provide the brand, width, thickness, coating and tonnage you need to purchase.
Q: What are the shipping ports?
A: You can choose all ports in China as needed.
Q: About product prices?
A: Due to the cyclical changes in raw material prices, prices will change over time. Contact us to get the latest prices of products.
Q: What certifications do your products have?
A: We have ISO 9001, SGS, EWC and other certifications.
Q: How long is your delivery time?
A: Generally, our delivery time is 7-15 days. If the demand is extremely large or there are special circumstances, it may be delayed.
Q: Can I visit your factory?
A: Of course, we welcome customers from all over the world to visit our factory.
Q: Is there a quality inspection of the products before loading?
A: Of course, all our products undergo strict quality tests before packaging.
Q: How are the products packaged?
A: The inner layer is waterproof paper outer layer, iron packaging, and fixed with fumigated wooden pallets. It can effectively protect the product from corrosion during ocean transportation.
Hot Tags: dx53d+z galvanized steel sheet, China dx53d+z galvanized steel sheet manufacturers, suppliers, factory, zn al mg coated steel sheet, Non oriented Silicon Steel Coil, Galvanized Corner Brace, Cold Rolled Stainless Steel Coil Roll, Power Transformer, Hot dipped galvanized Sheet Metal



