Cold rolled steel is our most common and commonly used cold rolled products.Its brand can be generally divided into: ST12, ST13, ST14, ST15, ST16 and so on.
ST12 is German standard (DIN1623), It's ordinary cold rolled steel. In principle, ST12 can only be bent and formed, and no stamping is allowed.
| Surface quality: FC, FB | |||||
| ST12 Chemical Component | |||||
| Chemical | C | Mn | P | S | Al |
| elements | |||||
| Percentage | ≤0.10 | ≤0.50 | ≤0.035 | ≤0.035 | ≥0.020 |
| ST12 Mechanical properties | |||||
| a MPa≤280, MPa≤270~410, (L0=80mm,b=20mm)%≥28 | |||||
ST12 Specification
| 1.0*1250*2500 | 1.5*1000*2000 | 2.0*1000*2000 | 1.0*1000*2000 | 1.9*1500*3000 | |
| 1.0*1500*3000 | 1.5*1250*2500 | 2.0*1500*3000 | 1.0*1000*2000 | 1.95*1500*3000 | |
| 1.2*1250*2500 | 1.5*1500*3000 | 2.0*1250*2500 | 1.2*1000*2000 | 2.05*1250*2500 | |
| 1.2*1500*3000 | 1.8*1250*2500 | 2.5*1250*2500 | 1.2*1000*2000 | ||
| 1.4*1000*2000 | 1.9*1250*2500 | 2.5*1500*3000 | 1.6*1250*2500 | ||
| 1.4*1250*2500 | 1.9*1500*3000 | 3.0*1250*2500 | 1.6*1250*2500 | ||
| 1.45*1250*2500 | 1.95*1250*2500 | 3.0*1500*3000 | 1.6*1250*2500 | ||
| 1.45*1500*3000 | 1.95*1500*3000 | 0.8*1250*2500 | 1.9*1250*2500 |
Hot Tags: st12 cold rolled steel sheetst12 cold rolled steel sheet, China st12 cold rolled steel sheetst12 cold rolled steel sheet manufacturers, suppliers, factory, colored corrugated metal roofing, galvanized steel roll, Galvanized Steel PV Photovoltaic Brackets, DX51D Z275 Galvanized Steel plate, hot dip galvanized coatings, 50W800 Non Oriented Silicon Steel Coil




