galvanized steel plate
Looking for trusted galvanized steel plate manufacturers in China? You've come to the right place. As a direct factory with 20 years of structural steel experience, GNEE Steel supplies EN 10346 compliant sheets at factory prices. In this guide, we'll update the 2026 latest price list for DX51D+Z275 galvanized steel plate and help you calculate the total landing cost including freight and customs.

Galvanized steel plate
Understanding the pricing structure of DX51D+Z275 is crucial for project budgeting. Prices are influenced by raw material costs (steel coil and zinc), production capacity, order quantity, and market demand.
GNEE Steel offers transparent pricing with no middlemen, ensuring you get the best value for your investment. We also provide flexible payment terms and bulk order discounts.
2026 Ex-Factory Prices for DX51D+Z275 Galvanized Steel Plate
Our latest pricing reflects current market conditions and production costs.
| Thickness (mm) | Price per Ton (USD) | Price per Square Meter (USD) | Minimum Order Quantity (Tons) |
|---|---|---|---|
| 0.3 - 0.5 | $980 - $1,050 | $3.00 - $5.30 | 5 |
| 0.6 - 1.0 | $920 - $980 | $5.50 - $9.80 | 5 |
| 1.1 - 2.0 | $880 - $930 | $9.70 - $18.60 | 3 |
| 2.1 - 3.0 | $850 - $900 | $17.90 - $27.00 | 3 |
| 3.1 - 6.0 | $820 - $870 | $25.40 - $52.20 | 5 |
Note: Prices are valid as of Q2 2026 and subject to change based on raw material fluctuations. Contact us for real-time quotations.
Weight Calculation for DX51D+Z275 Galvanized Steel Plate
Accurate weight calculation helps determine material requirements and shipping costs.
| Parameter | Value | Calculation Example (1.0mm × 1250mm × 2500mm) |
|---|---|---|
| Steel Density | 7.85 g/cm³ | Standard for carbon steel |
| Zinc Density | 7.14 g/cm³ | Standard for zinc coating |
| Sheet Area | Width × Length | 1.25m × 2.5m = 3.125 m² |
| Steel Weight | Thickness × Area × Steel Density | 0.001m × 3.125m² × 7850kg/m³ = 24.53 kg |
| Zinc Coating Weight | Area × Coating Weight | 3.125m² × 275g/m² = 859.38 g = 0.86 kg |
| Total Sheet Weight | Steel Weight + Coating Weight | 24.53 kg + 0.86 kg = 25.39 kg |
| Sheets per Ton | 1000 kg ÷ Sheet Weight | 1000 ÷ 25.39 ≈ 39 sheets |
Total Landing Cost Calculation (USA Destination Example)
Let's calculate the complete cost for a 20-ton order of 1.0mm DX51D+Z275 to Houston, USA.
| Cost Component | Details | Calculation | Amount (USD) |
|---|---|---|---|
| Product Cost | 20 tons × $950/ton | 20 × 950 | $19,000 |
| Packaging | Seaworthy wooden pallets | Fixed cost | $350 |
| Loading Fee | Shanghai port loading | Fixed cost | $200 |
| Ocean Freight | 20ft container (Shanghai to Houston) | Market rate | $1,800 |
| Insurance | 0.3% of product value | 19,000 × 0.003 | $57 |
| Customs Duty | 2.5% (USA steel tariff) | 19,000 × 0.025 | $475 |
| Destination Charges | Port handling, delivery to warehouse | Fixed cost | $800 |
| Total Landing Cost | Sum of all components | - | $22,682 |
Cost-Saving Strategies for DX51D+Z275 Purchases
- Bulk Order Discounts: Orders over 50 tons qualify for 3-5% price reduction.
- Consolidated Shipping: Combine multiple products in one container to reduce freight costs.
- Long-Term Contracts: Lock in prices for 6-12 months to avoid market fluctuations.
- Standard Sizes: Choose from our stock sizes to eliminate custom cutting costs.
- Advance Payment: 2-3% discount for full advance payment.
The DX51D+Z275 galvanized steel plate offers competitive pricing with transparent cost breakdowns from GNEE Steel. By understanding the complete landing cost and implementing cost-saving strategies, you can maximize your project budget. Contact us today for a customized quotation based on your specific size requirements and destination!
| Grade | Yield Strength/Mpa | Tensile Strength/Mpa | Elongation/% |
| DX51D+Z | ≤360 | ≤440 | ≥20 |
| Dx52D+Z | ≤260 | 330-390 | ≥28 |
| DX53D+Z | ≤200 | 270-320 | ≥38 |
| DX54D+Z | ≤180 | 270-310 | ≥40 |
| S250GD+Z | ≥250 | ≥330 | ≥19 |
| S350GD+Z | ≥350 | ≥420 | ≥16 |
| S450GD+Z | ≥450 | ≥510 | ≥14 |
| S550GD+Z | ≥550 | ≥560 | / |

