DC04 Cold Rolled Steel
DC04 Cold Rolled Steel is a top choice for manufacturers demanding high formability, precision, and corrosion resistance. Used in automotive panels, appliance housings, and construction components, it ensures reliability in deep-drawing uses.
DC04 is a low-carbon, cold-rolled deep drawing steel in the DC-grade series ("Drawing Class" for forming applications). Available with hot-dip or electro-galvanized coatings under EN 10152-2017, it provides corrosion resistance and excellent formability for complex shapes. With material number 1.0338, DC04's smooth surface is ideal for precision uses in automotive and appliance manufacturing.
At GNEE STEEL, we supply premium DC04 steel with strict quality control, delivering superior surface finish, precise tolerances, and consistent performance.

DC04 Steel Chemical Composition
| Element | Content (%) |
| Carbon, C | ≤ 0.08 |
| Manganese, Mn | ≤ 0.40 |
| Phosphorus, P | ≤ 0.030 |
| Sulfur, S | ≤ 0.030 |
| Silicon, Si | ≤ 0.03 |
| Nitrogen, N | ≤ 0.008 |
| Aluminum, Al | ≤ 0.02 |
| Copper, Cu | ≤ 0.20 |
-
DC04 Steel Mechanical Properties
| Property | Metric | Imperial |
| Yield Strength | 140 – 180 MPa | 20.3 – 26.1 ksi |
| Tensile Strength | 270 – 370 MPa | 39.2 – 53.7 ksi |
| Elongation | ≥ 28% | ≥ 28% |
| Anisotropy (Minimum) | ≥ 1.6 | ≥ 1.6 |
| Strain Hardening Index (Minimum) | ≥ 0.18 | ≥ 0.18 |
-
DC04 Steel Approximate Equivalent Grade
| Standard | DC04 Equivalent Grade |
| EU EN | DC04 (1.0338) |
| USA ASTM | A619, DDS |
| Germany DIN/WNr | 1.0338, RRSt14, St14 |
| Japan JIS | SPCE |
| France AFNOR | ES |
| England BS | 1CR, 1CS, 1HR, 1HS, CR1 |
| European old EN | FeP04 |
| Italy UNI | FeP04 |
| Spain UNE | AP04 |
| Russia GOST | 05kp, 08kp, 08YU |
| ISO | Cr04, CR24 |


