DX52D+Z Galvanized Steel Sheet
Popular specifications are in short supply!
click to get the specification sheet!

Galvanized Sheet, dipping a sheet of steel into a molten zinc bath so that it adheres to a sheet of zinc on its surface. The main use of continuous galvanizing process production, that is, into a roll of steel plate continuous dip in the melting of zinc plating tank made of galvanized steel plate; Alloyed galvanized steel sheet. This steel plate is also made by hot dip, but immediately after the trough, it is heated to about 500℃, so that it generates an alloy film of zinc and iron. This galvanized coil has good coating adhesion and weldability.
- Price Range Of DX52D+Z Galvanized Steel Sheet
$600-$3000
-
Ingredient list Of DX52D+Z Galvanized Steel Sheet
| Grade | C | Mn | Si | P | S | Cr | TI | Nb | V | |
| DX51D+AZ | Min. | / | / | / | / | / | / | / | ||
| Max. | 0.43% | 0.13% | 0.03% | 0.01% | 0.01% | / | / | |||
| DX53D+AS | Min. | / | / | / | / | / | 0.06% | / | ||
| Max. | 0.00% | 0.13% | 0 | 0.01% | 0.006 | / | / | |||
| DC01 | Min. | / | / | / | / | / | ||||
| Max. | 4.2 | 17 | 0.3 | 19 | 8 | / | / | |||
| SGCC | Min. | / | / | / | / | / | ||||
| Max. | 5 | 16 | 1 | 13 | 17 | / | / | |||
| Q235B | Min. | / | / | / | / | / | ||||
| Max. | 2 | 2 | 2 | 3 | 3 | / | / | |||
| Q345B | Min. | / | / | / | 2 | 2 | ||||
| Max. | 2 | 3 | 3 | 3 | 3 | 2 | 3 | |||
-
Mechanical properties
| Property | Value |
|---|
| Tensile Strength (MPa) | 270 – 420 MPa |
| Yield Strength (MPa) | 140 – 300 MPa |
| Elongation (%) | ≥ 26% |
- Packaging and shipping


