Specification of Color Coated TDC51D+Z Galvanized Steel Coil PPGI

Nov 10, 2025 Leave a message

Prepainted Galvanized Steel

 

Popular specifications are in short supply!
click to get the specification sheet!

Prepainted Galvanized Steel

PPGI & PPGL (Prepainted Galvanized Steel & Prepainted Galvalume Steel), also known as Pre-coated Steel or Color Coated Steel Coil, represent the apex of steel innovation. Crafted from hot-dip galvanized, hot-dip galvalume, and electro-galvanized steel sheets, these coils undergo rigorous surface pretreatment before receiving one or multiple layers of organic coating.

Post application, they are expertly baked and solidified, resulting in a product that is lightweight, aesthetically pleasing, and boasts excellent anti-corrosion properties.

Available in a spectrum of colors including gray, sea blue, and brick red, these steel coils are indispensable across advertising, construction, decoration, home appliances, electrical appliances, the furniture industry, and the transportation sector. The coatings are meticulously chosen based on environmental conditions, utilizing resins like polyester, silicon-modified polyester, polyvinyl chloride plastisol, and polyvinylidene chloride.

 

Color-coated Steel Sheets find versatile applications across construction, industrial, household manufacturing, product packaging, interior decoration, and many other fields.

 

  • Specification of TDC51D+Z Galvanized Steel Coil

Thickness of cold rolled steel plate Thickness of galvanized steel sheet Wearing plate+Corrosion resistance plate Galvanized coil+Galvanized coil Ction volume Stainless steel plate Thick plate
0.1mm 0.1mm 1.5mm 0.1mm 0.1mm 1.5mm 18mm
0.2mm 0.2mm 2.0mm 0.2mm 0.2mm 2.0mm 20mm
0.3mm 0.3mm 2.5mm 0.3mm 0.3mm 2.5mm 22mm
0.4mm 0.4mm 2.75mm 0.4mm 0.4mm 2.75mm 25mm
0.5mm 0.5mm 3.0mm 0.5mm 0.5mm 3.0mm 28mm
0.6mm 0.6mm 3.5mm 0.6mm 0.6mm 3.5mm 30mm
0.7mm 0.7mm 3.75mm 0.7mm 0.7mm 3.75mm 32mm
0.8mm 0.8mm 4.0mm 0.8mm 0.8mm 4.0mm 35mm
0.9mm 0.9mm 4.5mm 0.9mm 0.9mm 4.5mm 40mm
1.0mm 1.0mm 4.75mm 1.0mm 1.0mm 4.75mm 42mm
1.2mm 1.2mm 5.0mm 1.2mm 1.2mm 5.0mm 45mm
1.3mm 1.3mm 5.5mm 1.3mm 1.3mm 5.5mm 48mm
1.4mm 1.4mm 5.75mm 1.4mm 1.4mm 5.75mm 50mm
1.5mm 1.5mm 6.0mm 1.5mm 1.5mm 6.0mm 52mm
1.6mm 1.6mm 6.5mm 1.6mm 1.6mm 6.5mm 55mm
1.8mm 1.8mm 6.75mm 1.8mm 1.8mm 6.75mm 58mm
1.9mm 1.9mm 7.5mm 1.9mm 1.9mm 7.5mm 60mm
2.0mm 2.0mm 7.75mm 2.0mm 2.0mm 7.75mm 62mm
2.1mm 2.1mm 8.0mm 2.1mm 2.1mm 8.0mm 65mm
2.2mm 2.2mm 8.5mm 2.2mm 2.2mm 8.5mm 68mm
2.4mm 2.4mm 8.75mm 2.4mm 2.4mm 8.75mm 70mm
2.5mm 2.5mm 9.5mm 2.5mm 2.5mm 9.5mm 72mm
2.6mm 2.6mm 9.75mm 2.6mm 2.6mm 9.75mm 75mm
2.7mm 2.7mm 10mm 2.7mm 2.7mm 10mm 80mm
2.8mm 2.8mm 10.5mm 2.8mm 2.8mm 10.5mm 82mm
3.0mm 3.0mm 11.5mm 3.0mm 3.0mm 11.5mm 85mm
3.2mm 3.2mm 11.75mm 3.2mm 3.2mm 11.75mm 90mm
3.4mm 3.4mm 12mm 3.4mm 3.4mm 12mm 100mm
3.5mm 3.5mm 12.5mm 3.5mm 3.5mm 12.5mm 110mm
3.6mm 3.6mm 12.75mm 3.6mm 3.6mm 12.75mm 120mm
3.8mm 3.8mm 13.75mm 3.8mm 3.8mm 13.75mm 140mm
4.0mm 4.0mm 14mm 4.0mm 4.0mm 14mm 150mm
4.2mm 4.2mm 14.5mm 4.2mm 4.2mm 14.5mm 160mm
4.5mm 4.5mm 14.75mm 4.5mm 4.5mm 14.75mm 170mm
4.6mm 4.6mm 15mm 4.6mm 4.6mm 15mm 180mm
4.8mm 4.8mm 15.5mm 4.8mm 4.8mm 15.5mm 190mm
5.0mm 5.0mm 16mm 5.0mm 5.0mm 16mm 200mm

 

  • Ingredient list Of TDC51D+Z Galvanized Steel Coil

Grade C Mn Si P S Cr TI Nb V
DX51D+AZ Min. / / / / /   /   /
Max. 0.43% 0.13% 0.03% 0.01% 0.01% / /  
DX53D+AS Min. / / / / /   0.06%   /
Max. 0.00% 0.13% 0 0.01% 0.006 / /
DC01 Min.   / /   /   /   /
Max. 4.2 17 0.3 19 8 / /
SGCC Min.   / /   /   /   /
Max. 5 16 1 13 17 / /
Q235B Min.   / /   /   /   /
Max. 2 2 2 3 3 / /
Q345B Min.   / /   /   2   2
Max. 2 3 3 3 3 2 3

 

Prepainted Galvanized Steel