ASTM A525, 1993 Edition, October 15, 1993 - Standard Specification for General Requirements for Hot-Dip Galvanized (Galvanized) Steel Sheet
This specification covers the general requirements for coil and cut-length steel plate galvanized (galvanized) on a continuous line by the hot dip process. Galvanized steel sheets are generally available in commercial quality, lock-formed quality, drawn quality, special killed drawn quality and structural (physical) quality, which are described in detail in separate standards (Section 2). Galvanized steel is produced under various galvanizing designations, as shown in Table I, designed to provide a coating that matches the required service life. Except for differentially coated panels, coating is always expressed as the total coating on both surfaces.
Galvanized steel sheets can be produced with the following types of coatings:
regular sequins,
Minimize sequins,
zinc-iron alloys, and
differential.
NOTE 1: A complete metric companion product to Specification A 525 has been developed - A 525M; therefore, metric equivalents are not provided in this specification.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 7.80 g/cc | 0.282 lb/in³ | Typical of ASTM Steel |
| Coating Weight | 61.0 g/m² | 38.1 lb/ream | alloyed coating A 25; single-spot test, both sides |
| 61.0 g/m² | 38.1 lb/ream | regular coating G 30; single-spot test, both sides | |
| 76.0 g/m² | 47.5 lb/ream | alloyed coating A 25; triple-spot test, both sides | |
| 91.0 g/m² | 56.9 lb/ream | alloyed coating A 40; single-spot test, both sides | |
| 91.0 g/m² | 56.9 lb/ream | regular coating G 30; triple-spot test, both sides | |
| 122 g/m² | 76.3 lb/ream | alloyed coating A 40; triple-spot test, both sides | |
| 152 g/m² | 95.0 lb/ream | alloyed coating A 60; single-spot test, both sides | |
| 152 g/m² | 95.0 lb/ream | regular coating G 60; single-spot test, both sides | |
| 183 g/m² | 114 lb/ream | regular coating G 60; triple-spot test, both sides | |
| 183 g/m² | 114 lb/ream | alloyed coating A 60; triple-spot test, both sides | |
| 244 g/m² | 153 lb/ream | regular coating G 90; single-spot test, both sides | |
| 275 g/m² | 172 lb/ream | regular coating G 90; triple-spot test, both sides | |
| 305 g/m² | 191 lb/ream | regular coating G 115; single-spot test, both sides | |
| 351 g/m² | 219 lb/ream | regular coating G 115; triple-spot test, both sides | |
| 366 g/m² | 229 lb/ream | regular coating G 140; single-spot test, both sides | |
| 427 g/m² | 267 lb/ream | regular coating G 165; single-spot test, both sides | |
| 427 g/m² | 267 lb/ream | regular coating G 140; triple-spot test, both sides | |
| 488 g/m² | 305 lb/ream | regular coating G 185; single-spot test, both sides | |
| 503 g/m² | 314 lb/ream | regular coating G 165; triple-spot test, both sides | |
| 549 g/m² | 343 lb/ream | regular coating G 210; single-spot test, both sides | |
| 564 g/m² | 353 lb/ream | regular coating G 185; triple-spot test, both sides | |
| 610 g/m² | 381 lb/ream | regular coating G 235; single-spot test, both sides | |
| 640 g/m² | 400 lb/ream | regular coating G 210; triple-spot test, both sides | |
| 717 g/m² | 448 lb/ream | regular coating G 235; triple-spot test, both sides | |
| Mechanical Properties | Metric | English | Comments |
| Modulus of Elasticity | 200 GPa | 29000 ksi | Typical Carbon Steel |
| Bulk Modulus | 160 GPa | 23200 ksi | Typical for Steel |
| Poissons Ratio | 0.29 | 0.29 | Typical Carbon Steel |
| Shear Modulus | 80.0 GPa | 11600 ksi | Typical for Steel |



