Electro-galvanized steel metal sheet is a type of steel that is electrolytically coated with zinc for protection and has a wide range of uses.
GNEE Steel can offer you a strong and durable Electro-Galvanised product, appropriately suited to your construction or manufacturing projects.
Introduction of electro-galvanized grades
| Categories of eleclro-galvanized material | Standards and grades | |
| Grade | Standard | |
| General use | SECC BLCE+Z DC01E+Z |
Q/BQB430-2009 |
| Used for drawing | SECD BLDE+Z DC03E+Z |
|
| Used for deep drawing | SECE BUSDE+Z DC04E+Z |
|
| Used for special deep drawing | SECF DC05E+Z BUFDE+Z |
|
| Used for extra deep drawing | BSUFDE+Z DC06E+Z |
|
| Used for special extra deep drawing | DC07E+Z | |
Categories and treatment of electro-galvanized coating
| Classification | Category | Code | |
| Types of coating | Pure zinc coating | Z | |
| Zinc-nickel alloy coating | ZN | ||
| Expressive methods of coating weight | Uniform thickness A (g/m²)/B (g/m²)(A=B) Different thickness coating A (g/m²)/B (g/m²)(A≠B) Single side coating A (g/m²)/B (g/m²)(A=0 or B=0) |
A/B | |
| Coating surface treatment | Chrome-free passivation | C5 | |
| Chrome-free passivation + oiling | CO5 | ||
| Phosphatization | P | ||
| Phosphatization + oiling | PO | ||
| Phosphatization (including chrome-free closed) | PC5 | ||
| Phosphatization (including chrome-free closed)+ oiling | PCO5 | ||
| Oiling | O | ||
| Without treatment | U | ||
| Chrome-free fingerprint resistant | N5 | ||
| Self-lubricating | SL | ||
A is the coating weight on the outer surface of steel strip or the coating weight on the upper surface of steel plate, with the unit in g/m2 ; B is the coating weight on the inner surface of steel strip or the coating weight on the lower surface of steel plate, with the unit in g/m2 .
Electro-galvanized coating range and recommended nominal coating weight
| Coating form | Coating type | |
| Pure zinc coating(single-side)g/m2 | Zinc-nickel alloy coating(single-side)g/m2 | |
| Uniform thickness | 3-90 | 10~40 |
| Different thickness | 3~90,The maximum difference value between both sides is 40. | 10~40,The maximum difference value between both sides is 20. |
| Single side | 10-110 | 10~40 |
| Coating form | Coating type | |
| Pure zinc coating(single-side)g/m2 | Zinc-nickel alloy coating(single-side)g/m2 | |
| Uniform thickness | 10/10,20/20,30/30,40/40,50/50,70/70,90/90 | 10/10,20/20,30/30,40/40 |
| Different thickness | 10/30,20/40,30/50,40/60,50/70,60/90 | 10/20,15/25,25/30,30/40 |
| Single side | 10/0,20/0,30/0,40/0,50/0,60/0,70/0,80/0,90/0,100/0,110/0 | 10,15,20,25,30,40 |
Available range of electro-galvanized products
| ltem | Nominal mm | |
| Thickness | 0.3-3.5 | |
| Width | 800-1830 | |
| Length | Steel plate | 1000-6000 |
| Steel strip | Coil inside diameter 508,610 | |
Electro-galvanized metal steel sheet product display


Why choose GNEE electro-galvanized steel plate?
GNEE electro-galvanized metal steel plate products have been widely used in household appliances, steel furniture, office equipment, automobiles, building materials and other fields.
GNEE electro-galvanizing creates a thinner, more uniform protective coating.
GNEE electro-galvanized steel has excellent wear resistance.
GNEE electro-galvanized metal steel panels have a brighter appearance and better color consistency.
If you are interested in our products, please contact our team of experts for advice on selecting electroplated zinc product categories, types and grades.


Hot Tags: electro-galvanized metal steel sheet, China electro-galvanized metal steel sheet manufacturers, suppliers, factory, gi roofing, ELECTRO GALVANIZED EG, SECC Electro Galvanized Steel, electro galvanized steel sheet z275, galvanized water pipe, Aluzinc Metal Coil





