| Standards | ASTM, ASME and API |
|---|---|
| Size | 1/2" NB - 36" NB |
| Length | Min 3 Meters, Max 18 Meters, or as per need |
| Thickness | 3mm to 12mm |
| other Grades | A333 GR 1, 3, 4,6, 7, 8, 9, 10, 11 |
| Schedules |
SCH XS SCH 40 SCH 160 SCH 80 All Schedules SCH XXS |
| Tolerance |
Cold rolled pipe: +/-0.05mm |
| Additional Testing | SSC TEST, IBR, H2 SERVICE, NACE MR0175, NACE TM0284, HIC TEST, NACE TM0177, etc. |
| Specialized in | Large Diameter A333 Grade 6 Steel Pipe |
| Origin of material | Japanese, European, US, Korean, Indian (Strictly No Chinese Material), Russian |
| Type | Welded / Seamless /Fabricated / ERW / CDW |
| Form | Hydraulic, Round Etc |
| Craft | Cold drawn and Cold rolled |
| End | Plain End, Beveled End, Plain End |
A333 Seamless P Equivalent
| Former | New | |||
|---|---|---|---|---|
| Standard | Execution | Standard | Material | Material |
| ASTM A333 | Seamless | EN 10216-4 | GRADE 6 | P265NL |
| EN | DIN | BS | ASTM | NFA | ASME |
|---|---|---|---|---|---|
| EN P265NL Grade 10216-4 | DIN 17178 Grade FGP 28 | NFA A 36-2051) Grade A 42 AP | ASME SA 333 Grade 6 | ASTM A333 Grade6 | UNI C20 |
A333 Grade 6 Seamless Temperature Range
| Crade | The lowest temperature for strike test | |
|---|---|---|
| ℃ | ℉ | |
| SA 333 GR 9 | -75 | -100 |
| SA 333 GR 3 | -100 | -150 |
| SA 333 GR 1 | -45 | -50 |
| SA 333 GR 6 | -45 | -50 |
| SA 333 GR 10 | -60 | -75 |
| SA 333 GR 8 | -195 | -320 |
| SA 333 GR 4 | -100 | -150 |
| SA 333 GR 7 | -75 | -100 |
Hot Tags: a333 grade 6 pipe specification, China a333 grade 6 pipe specification manufacturers, suppliers, factory, Zinc Plated Spiral Pile, cold rolled stainless steel sheet in coil, 1 5mm galvanised steel sheet, Color Coated Sheet, Q345 Gr B Galvanized Steel Pipe, Pre painted Galvanized Steel




