DX52D Galvanized Steel Sheet

GNEE STEEL has a wide range of stock to meet your DX52D+Z galvanized steel sheet needs. We have EN 10346 DX52D electro galvanized sheets and hot dip galvanized sheets, and also provide galvanized steel coils, tubes, roofing sheets, PPGI or other grades of galvanized steel. These galvanized steel can be cut to size or customized according to your drawings.
Specification
1.Special Use: Color coated sheet
2.Standard: EN 10346, GB/T 2518-2008, JIS G 3302, ASTM A653/A653M, ISO 3575
3.Grades: DX52D, DX52D+Z, CS Type A/B, SGCD2, SECC
4.Technology: Hot Dip Galvanizing, cold rolling, Electrogalvanizing
5.Certification: ISO 9001, CE
| Product Name | DX52D Hot Dip Galvanized Steel Sheet |
| Thickness | 0.12mm – 10.0mm, Customized |
| Width | 500mm – 2000mm, Customized |
| Length | 1000mm – 6000mm, Customized |
| Zinc Coating | 20-400g/m², g30, g40, g60, g90, Z20-Z29,Z81-Z120, etc. |
| Surface Treatment | Anti-finger print / Skin pass / Oiled / Dry / Chromated / Embossed / Lamination |
| Spangle | Zero Spangle / Mini Spangle / Regular Spangle / Large Spangle |
| Edge | Mill edge, Cut edge |
| Hardness | Soft Hard(<60)
Medium Hard(60-85) Full Hard(85-95) |
| Test | Zinc Coating Thickness Test, Salt Spray Test, Adhesion Test, Tensile Test, Bend Test, etc. |
| Tolerance | ±1% |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Invoicing | By actual weight |
| Delivery Time | 7-15 days |
| Payment | T/T, L/C, Credit Card |
Send Your Specifications and Receive a Customized Solution
Mechanical properties
| Property | Value |
|---|
| Tensile Strength (MPa) | 270 – 420 MPa |
| Yield Strength (MPa) | 140 – 300 MPa |
| Elongation (%) | ≥ 26% |
Request a Free Quote Within 24 Hours.
Applications
Whether to choose DX52D electrogalvanized sheet or hot-dip galvanized sheet depends on your specific needs. In general, if you value corrosion resistance and strength more, and the budget allows, then choose hot-dip galvanized sheet. If you value processing performance and cost-effectiveness more, then choose electrogalvanized sheet.
Use environment:
Outdoor or humid environment: hot-dip galvanized sheet has stronger corrosion resistance due to its thick zinc layer.
Indoor or surface finish requirements: electrogalvanized sheet has a smooth surface, corrosion resistance and beautiful appearance.

With excellent cold bending molded manufacturing ability, good decoration effect, strong anti-corrosion ability, and can be processed directly, the galvanized steel sheet/plate is widely used in advertising, construction, household appliance industry, electrical industry, furniture industry, transportation, etc.

DX51D VS. DX52D
-
Chemical Composition
| Element | DX51D (typical wt%) | DX52D (typical wt%) | Notes |
|---|---|---|---|
| C | 0.03–0.12 | 0.03–0.12 | Low carbon content to preserve formability and weldability; narrower low‑C targets for deep‑drawing lots. |
| Mn | 0.20–0.70 | 0.25–0.80 | Mn provides strength and hardenability; DX52D batches may trend slightly higher to boost yield. |
| Si | 0.02–0.20 | 0.02–0.20 | Silicon used as deoxidizer; levels kept moderate to control surface scaling and coating adherence. |
| P | ≤ 0.025 | ≤ 0.025 | Kept low to avoid embrittlement and to maintain coating quality. |
| S | ≤ 0.025 | ≤ 0.025 | Controlled for improved surface quality and formability. |
| Cr | typically < 0.05 | typically < 0.05 | Not purposely alloyed in most lots; small residuals possible. |
| Ni | typically < 0.03 | typically < 0.03 | Trace only. |
| Mo, V, Nb, Ti, B, N | trace–ppm | trace–ppm | Microalloy additions are unusual for standard DX grades; special runs may include microalloying for tighter strength control. |
-
Mechanical Properties
| Property | DX51D (typical) | DX52D (typical) |
|---|---|---|
| Tensile strength (MPa) | 260–420 | 300–460 |
| Yield strength (0.2% offset) (MPa) | 140–320 | 180–350 |
| Elongation (A%) | 26–40% (depending on thickness) | 20–35% |
| Impact toughness (qualitative) | Good at room temp; not specified for cryogenic use | Good at room temp; slightly lower than DX51D in some batches |
| Hardness (HB) | 100–160 (typical range) | 120–180 (typical range) |
GNEE STEEL's qualifications

GNEE STEEL participated in the exhibition

Hot Tags: dx52d galvanized steel sheet, China dx52d galvanized steel sheet manufacturers, suppliers, factory, 1 5mm galvanised steel sheet, galvanised steel sheets, galv steel plate, galvanised steel plate 1 5mm, Hot dipped galvanized Sheet Metal, Galvanized Steel Sheet





