Square tube
Square tube is a hollow, elongated pipe with a square or rectangular cross-section, hence its name. It is usually made of materials such as metal (such as steel, aluminum) or plastic. Generally, steel strips or plates are unpacked, flattened, coiled, and welded into circular tubes, which are then rolled into square tubes and cut into the required length.

| Material Grade | Q195,Q215 A,Q215 B,Q235 A,Q235 B,Q235 C, Q235D,Q275,Q275B,Q275C,Q275D,Q295,Q345,Q390,Q420, Q460, SS330,SS400,SS490,SS540,A36,1,GR.36,50(245),55(380),42(290), 60(415),65(450),S185(1.0035),S235JO(1.0114), S235JR(1.0038), S235J2(0.0117),S275JR(1.0044),S275JO(1.10143),S355JO(1.0553), E295(1.0050),E335(1.0060), S235J2W(1.861),S355J2W(1.8965),10#, 15#20# |
| Standard | GB,JIS,ASTM,BS,DIN, |
| Wall Thickness | 0.13-60mm or as required |
| OD | Round Pipe: 10mm-406.4mm |
| Square Pipe: 10mm*10mm~500mm*500mm | |
| Rectangular Pipe:10mm*20mm~400mm*600mm | |
| Length | 5.8M;6M;6.4M;12M |
| Pipe end | 1)Plain;2)Beveled;3)Threaded;4)Socket with holes;5)with PVC clap/coupling/clamp |
| Surface | Oiled, Polished, Brightness, Metallic color.Black paint,Galvanized |
| Technique | Hot Rolled /Cold Rolled |
| Usage | general engineering structure , cars, bridges, ships, boilers ,pressure vessels … |
| Trade Terms | EXW,FOB,CIF CFR |
| Payment terms | 1) 30% deposit by T/T, the balance against copy of B/L by T/T. |
| 2) 30% deposit by T/T, the balance by L/C at sight. | |
| 3) 100% L/C at sight. | |
| MOQ | 1Ton |
| Packing Detail | Standard export package:Wooden pallet +paperboard +steel strip(Customized requirements are accepted) |
| Delivery time | 1.Usually,within10-20days after receiving deposit or LC. 2.According to the order quantity |
| Samples | Free samples are provided but the fright is borne by the buyer |
| Material | Chemical Composition | Mechanical Properties | ||||||
| C | Mn | Si | S | P | Yield Strength (Mpa) |
Tensile Strength (Mpa) |
Elongation (%) | |
| Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 | ≥195 | 315-430 | ≥33 |
| Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.05 | ≤0.045 | ≥217 | 335-450 | ≥27 |
| Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 | ≥235 | 375-500 | ≥26 |
| Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 | ≥345 | 470-630 | ≥22 |
| Chinese Materials Corresponding to Foreign Materials | |
| Chinese Steel Grade | Foreign Steel Grade |
| Q195 | Grade B, SS330,SPHC, S185 |
| Q215 | Grade C,CS Type B,SS330, SPHC |
| Q235 | Grade D,SS400,S235JR,S235JO,S235J2 |
| Q345 | SS500,ST52 |
| 20# | ASTM A106 A53 Grade.B |
Packaging and shipping:
1.Big OD:in loose pieces
2.Small OD:packed by steel strips into bundles
3.wrapped by woven cloth with 7 slats
4.two ends are wrapped by woven bag,bundle by steel strips
5.packed by seaworthy hexagonal bundles by steel strips.(used for round pipe)
6.according to the requirements of customers
Containers Information:
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC: 12032mm(Length)x2352mm(Width)x2698mm(High)
20 feet container load 25 tons steel pipe whose length is under 5.8m.
40 feet container load 27 tons steel pipe whose length is under 11.8m.


