Seamless steel pipe

Seamless steel pipe with hollow section, a large number of used for conveying fluid pipeline, such as conveying oil, natural gas, gas, water and some solid material pipeline. Compared to the steel pipe and round steel solid steel bending torsional strength phase at thesame time, the weight is lighter, is a kind of economic cross section steel, widely used in the manufacture of structural and mechanical parts, such as petroleum drill pipe, auto transmission shaft, bicycle frame and construction of steel scaffolding is used with steel pipe manufacturing annular parts, such as can improve material utilization, simplifying the manufacturing process, material saving and processing time, Has been widely used in steel pipe manufacturing .
Specification:
ASTM Standard for seamless steel pipe
| Executive Standard | Grade / Material | Product Name |
| ASTM A53 | A, B | Black and Hot-Dipped Zinc-Coated Steel Pipes Welded and Seamless |
| ASTM A106 | A, B | Seamless Carbon Steel for High Temperature Service |
| ASTM A179 | Low Carbon Steel | Seamless Cold-Drawn Low-Carbon Steel Heat Exchanger and Condenser Tubes |
| ASTM A192 | Low Carbon Steel | Seamless Carbon Steel Boiler Tubes for High Pressure |
| ASTM A210 | A1, C | Seamless Medium-Carbon and Alloy Steel Boiler and Super heater Tubes |
| ASTM A213 | T5, T11, T12, T22 TP 347H |
Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat- Exchanger Tubes |
| ASTM A312 | TP304/304L, TP316/316L | Seamless Steel Pipe for Stainless Materials |
| ASTM A333 | Gr.6 | Seamless and Welded Steel Pipe for Low-Temperature Service |
| ASTM A335 | P9, P11, P22 | Seamless Ferritic Alloy Steel Pipe for High-Temperature Service |
| ASTM A519 | 4130,4140 | Seamless Carbon and Alloy Steel for Mechanical Tubing |
| ASTM A789 | Seamless Ferritic/Austenitic Stainless Steel Tubing for General Service |
API Standard for seamless steel pipe
| Executive Standard | Grade / Material | Product Name |
| API Spec 5CT | J55, K55, N80, L80,C90, C95, T95, P110, M65 | Specification for Casing and Tubing |
| API Spec 5L PSL1 / PSL2 | A,B X42, X46, X52, X56, X60, X65,. X70 | Specification for Line Pipe |
EN/DIN Standard for seamless steel pipe
| Executive Standard | Grade / Material | Product Name |
| DN 17175/EN10216-2 | ST35, ST45, ST52, 13CrMo44 | Seamless Steel Tube for Elevated Temperature |
| DIN 2391/EN10305-1 | St35, St45, St52 | Cold Drawn Seamless Precision Pipe |
| DIN 1629/EN10216-1 | St37, St45, St52 | Seamless Circular unalloyed Steel Tubes Subject to Special Requirements |
| Product | Seamless Steel Pipe For Exploration & Production |
| OD | 13.72 mm - 914.4 mm |
| WT | 1.65 mm - 22 mm |
| Length | 0.5 m - 20 m |
| Standard | API 5L PSL1 /PSL2 |
| Material | GR.B/X42/46/X52/56/X60/65/X70/80 |
| Usage | Chilled Water Pipe, Drinking water Pipe, W aste Water Pipe, Structural Tube, Fluid Pipe, Boiler Pipe, Oil and Gas Transportation Pipe, Mechanical Structure Pipe |
Chemical composition and mechanical properties:
| API 5L PSL1 | |||||||
| Standard | Grade | Chemical Components | Tensile STrength(min) | Yield Strength(min) | |||
| C | Mn | P | S | Mpa | Mpa | ||
| API 5L | A | 0.22 | 0.90 | 0.030 | 0.030 | 331 | 207 |
| PSL1 | B | 0.28 | 1.20 | 0.030 | 0.030 | 414 | 241 |
| X42 | 0.28 | 1.30 | 0.030 | 0.030 | 414 | 290 | |
| X46 | 0.28 | 1.40 | 0.030 | 0.030 | 434 | 317 | |
| X52 | 0.28 | 1.40 | 0.030 | 0.030 | 455 | 359 | |
| X56 | 0.28 | 1.40 | 0.030 | 0.030 | 490 | 386 | |
| X60 | 0.28 | 1.40 | 0.030 | 0.030 | 517 | 414 | |
| X65 | 0.28 | 1.40 | 0.030 | 0.030 | 531 | 448 | |
| X70 | 0.28 | 1.40 | 0.030 | 0.030 | 565 | 483 | |
| API 5L PSL2 | |||||||
| Standard | Grade | Chemical Components | Tensile STrength(min) | Yield Strength(min) | |||
| C | Mn | P | S | Mpa | Mpa | ||
| API 5L | B | 0.24 | 1.20 | 0.025 | 0.015 | 414 | 241 |
| PSL2 | X42 | 0.24 | 1.30 | 0.025 | 0.015 | 414 | 290 |
| X46 | 0.24 | 1.40 | 0.025 | 0.015 | 434 | 317 | |
| X52 | 0.24 | 1.40 | 0.025 | 0.015 | 455 | 359 | |
| X56 | 0.24 | 1.40 | 0.025 | 0.015 | 490 | 386 | |
| X60 | 0.24 | 1.40 | 0.025 | 0.015 | 517 | 414 | |
| X65 | 0.24 | 1.40 | 0.025 | 0.015 | 531 | 448 | |
| X70 | 0.24 | 1.40 | 0.025 | 0.015 | 565 | 483 | |
| X80 | 0.24 | 1.40 | 0.025 | 0.015 | 621 | 552 | |


