hot-dip galvanized steel
DX51D+Z is a common hot-dip galvanized steel material commonly used in various construction and automotive industries. D stands for cold-formed steel, X51 is the performance grade, and +Z is the galvanizing process identifier, GNEE STEEL Group produces regular zinc layers from z30 to z350, with popular hot-dip galvanized specifications such as DX51D Z100, Z140, Z180, Z275.
DX51D is a steel grade designation for galvanized steel coils. The "DX" part indicates the base material. When the base material is cold-rolled steel, it corresponds to the dc01 grade; when the base material is hot-rolled steel, it corresponds to the DD11 grade. The "51" represents the steel series number, indicating that this steel is based on low-carbon steel, with 51 being the most common grade, and higher grades include 52, 53, and 54. The final "D" indicates that the material has good bending and forming properties.
| Code | Meaning |
|---|---|
| D | Cold-formable steel |
| X | Non-structural grade, primarily flat products |
| 51 | Performance level |
| D | Hot-dip galvanized coating compatible |

Chemical Composition of DX51D
| Element | Max (%) |
|---|---|
| C | 0.12 |
| Mn | 0.60 |
| P | 0.10 |
| S | 0.045 |
| Si | 0.50 |
Low carbon and controlled alloy content ensure superior formability and surface quality.
Mechanical Properties
| Property | Typical Value |
|---|---|
| Tensile Strength | 270–500 MPa |
| Elongation | ≥22% |
| Yield Strength | ≥140 MPa |
Coating Integration
DX51D is frequently paired with zinc coatings such as +Z100, +Z140, +Z180, enabling long-lasting protection in various environments.
| Coating Type | Zinc (g/m² both sides) |
|---|---|
| +Z60 | 60 |
| +Z140 | 140 |
| +Z180 | 180 |
| +Z275 | 275 |
Applications of DX51D Galvanized Steel
| Sector | Typical Use |
|---|---|
| Construction | Roofing, cladding |
| Automotive | Brackets, profile parts |
| Appliances | Housing panels |
| Infrastructure | Cable trays |
-
Mechanical Properties
| Grade | Coating | Standard | Yield strength Re (MPa) | Tensile strength Rm (MPa) | Elongation A80 (min %) | r90 (min) | n90 (min) |
|---|---|---|---|---|---|---|---|
| DX51D | Z, ZA, ZF | EN 10346 | - | 270 – 500 | 22 | - | - |
| DX52D | Z, ZA, ZF | EN 10346 | 140 – 300 ²) | 270 – 420 | 26 | - | - |
| DX53D | Z, ZA, ZF | EN 10346 | 140 – 260 | 270 – 380 | 30 | - | - |
| DX54D | Z, ZA, ZF | EN 10346 | 120 – 220 | 260 – 350 | 36 | 1.6 ⁴) | 0.18 |
| DX56D | Z, ZA, ZF | EN 10346 | 120 – 180 | 260 – 350 | 39 | 1.9 ⁵) | 0.21 ⁵) |
| DX57D | Z, ZA | EN 10346 | 120 – 170 | 260 – 350 | 41 | 2.1 ⁵) | 0.22 |
GNEE STEEL supplies DX51D galvanized steel with strict quality control and accurate coating thickness to ensure performance and durability. Our global export and documentation support help reduce risk and streamline procurement.


