| Physical Properties | Metric | US/Imperial |
| Density | 7.80 g/cc | 0.282 lb/in³ |
Q345 Mechanical Properties
| Mechanical Properties | Metric | US/Imperial |
| Hardness, Brinell | 135 | 135 |
| Hardness, Rockwell B | 74 | 74 |
| Tensile Strength, Ultimate | 450 MPa | – |
| Tensile Strength, Yield | 345 MPa | – |
| Elongation at Break | 18 % | 18 % |
| 21 % | 21 % | |
| Bulk Modulus | 160 GPa | 23200 ksi |
| Shear Modulus | 80.0 GPa | 11600 ksi |
Q345 Component Elements Properties
| Component Elements Properties | Metric | US/Imperial |
| Carbon, C | <= 0.23 % | <= 0.23 % |
| Iron, Fe | 98 % | 98 % |
| Manganese, Mn | 1.35 % | 1.35 % |
| Phosphorus, P | <= 0.040 % | <= 0.040 % |
| Silicon, Si | <= 0.40 % | <= 0.40 % |
| Sulfur, S | <= 0.050 % | <= 0.050 % |
| Silicon, Si | 0.15 – 0.40 % | 0.15 – 0.40 % |
| Sulfur, S | 0.050 % | 0.050 % |
Hot Tags: q345 physical properties, China q345 physical properties manufacturers, suppliers, factory, cold rolled steel sheet in coil, Zn Al Mg Coils, DX51D Z275 Galvanized Steel plate, 500 Kva Pole Mounted Transformer, SECC electro-galvanized steel, Single Phase Dry Type Transformer



