Q355 Physical Properties
| Physical Properties | Metric | US/Imperial |
| Density | 7.80 g/cc | 0.282 lb/in³ |
Q355 Mechanical Properties
| Mechanical Properties | Metric | US/Imperial |
| Hardness, Brinell | 135 | 135 |
| Hardness, Rockwell B | 74 | 74 |
| Tensile Strength, Ultimate | 450 MPa | – |
| Tensile Strength, Yield | 345 MPa | – |
| Elongation at Break | 18 % | 18 % |
| 21 % | 21 % | |
| Bulk Modulus | 160 GPa | 23200 ksi |
| Shear Modulus | 80.0 GPa | 11600 ksi |
Q355 Component Elements Properties
| Component Elements Properties | Metric | US/Imperial |
| Carbon, C | <= 0.23 % | <= 0.23 % |
| Iron, Fe | 98 % | 98 % |
| Manganese, Mn | 1.35 % | 1.35 % |
| Phosphorus, P | <= 0.040 % | <= 0.040 % |
| Silicon, Si | <= 0.40 % | <= 0.40 % |
| Sulfur, S | <= 0.050 % | <= 0.050 % |
| Silicon, Si | 0.15 – 0.40 % | 0.15 – 0.40 % |
| Sulfur, S | 0.050 % | 0.050 % |
Hot Tags: q355 physical properties, China q355 physical properties manufacturers, suppliers, factory, 3mm galvanised sheet, Galvanized Sheet, 2mm galvanised steel sheet, Galvanized Steel Sheet, Galvanised Steel Sheet Metal, Galvanized Steel Sheet Plate



